This project is funded by East Midlands Combined County Authority and the UK Government through the UK Shared Prosperity Fund.
Background
The city has faced significant economic challenges in recent years, including the unprecedented rises in the cost of living and doing business
Nottingham has a mixed economy, with a young population. As the East Midlands’ only core city, Nottingham has key strengths in life sciences and the wider service sectors. Unemployment and economic inactivity are above the national average.
The cost of living has risen in recent years and has yet to significantly reduce. In particular, energy and accommodation prices continue to present a challenge for many residents and businesses.
Grant Amount
The funding available to organisations through this grant scheme was revenue funding.
- The maximum amount available per project application was £7,000
- The minimum amount available per project application was £3,000
The Winter Support Grant aims to support projects that deliver one or both of the following, over four months this winter (November and December 2025 and January and February 2026).
The Grant is split into two parts.
- Part 1 - Number of households receiving support that helps reduce the burden of the cost of living
- Part 2 - Number of households supported to take up energy efficiency measures
(Organisations could apply for either Part 1, Part 2 or both together)
The 28 organisations below, have been awarded a grant. For more information about their projects and contact details.
| Organisation | Part 1 | Part 2 | Support Location | |
| 1 | African Women Empowerment Forum (AWEF) | Yes | St Anns | |
| 2 | Age UK Notts | Yes | Citywide | |
| 3 | Aspley, Bilborough & Strelley (PCN 9) | Yes | Yes | Aspley, Bilborough & Strelley |
| 4 | Belong | Yes | Yes | Radford/Arboretum |
| 5 | Bestwood Park Community Association | Yes | Yes | Bestwood |
| 6 | Bestwood Partnership | Yes | Bestwood | |
| 7 | Bipolar Lift | Yes | Meadows | |
| 8 | Bulwell & Top Valley Primary Care Network (PCN 1) | Yes | Yes | Bulwell & Top Valley |
| 9 | Bulwell Forest Gardens | Yes | Yes | Bulwell |
| 10 | Carers Federation | Yes | Yes | Citywide |
| 11 | Chayah | Yes | Yes | Sherwood |
| 12 | Clifton NG11 Food Bank | Yes | Clifton | |
| 13 | Diversify Education & Communities CIC | Yes | Yes | Bilborough |
| 14 | Fareshare Midlands | Yes | Citywide | |
| 15 | GAIN Diaspora | Yes | Radford | |
| 16 | International Development Foundation for Community Integration & Support Services CIC | Yes | Radford | |
| 17 | Meadows Foodbank and Pantry | Yes | Yes | Meadows |
| 18 | Mellish Sports Centre | Yes | Bulwell | |
| 19 | Open Arms Organisation CIC | Yes | St Anns | |
| 20 | Places for People | Yes | Yes | Citywide |
| 21 | Pythian Club | Yes | Yes | Basford |
| 22 | Second Chance Learning Academy (SCLA) | Yes | Yes | Citywide |
| 23 | Shareware | Yes | Citywide | |
| 24 | Signpost for Polish Success (SPS) | Yes | Citywide | |
| 25 | St Anns Advice | Yes | Yes | St Anns |
| 26 | St John the Baptist | Yes | Bilborough | |
| 27 | Sycamore Dining | Yes | Bilborough | |
| 28 | The Uniform Project Nottingham | Yes | Citywide |
Feedback submitted to us on this form is monitored but you won’t receive a reply. If you need a response please contact us.
Take our website survey
Please take a few moments to complete our survey and help us improve your experience.
Website Survey