This page contains details of the fees associated with applying under the Gambling Act 2005.
Gambling Act 2005 - Fees Table (£)
| Premises Licences | ||||||
|---|---|---|---|---|---|---|
| Existing Casino | Bingo | Tracks | Betting Premises | Adult Gaming Centre | Family Entertainment Centre | |
| Provisional Statement | n/a | £3,500 | £2,500 | £3,000 | £2,000 | £2,000 | 
| Other Premises Applications - (non-conversion) | n/a | £3,500 | £2,500 | £3,000 | £2,000 | £2,000 | 
| Variation of A Licence | £2,000 | £1,750 | £1,250 | £1,500 | £1,000 | £1,000 | 
| Transfer of A Licence | £1,350 | £1,200 | £950 | £1,200 | £1,200 - (£950 for FEC) | £1,200 - (£950 for FEC) | 
| Reinstatement of A Licence | £1,350 | £1,200 | £950 | £1,200 | £1,200 - (£950 for FEC) | £1,200 - (£950 for FEC) | 
| Annual Fee | £3,000 | £1,000 | £1,000 | £600 | £1,000 - (£750 for FEC) | £1,000 - (£750 for FEC) | 
| Copy of Licence | |
|---|---|
| Copy of Licence | £24.00 | 
| Notification of Change | £18.00 | 
No Annual fee payable in respect of Provisional Statement Applications
Regional/Large/Small Casinos - Fee not applicable due to no casino resolution
Fees - Permits (£)
| Use Notice | |
|---|---|
| Type of Notice | Fee | 
| Temporary Use Notice | £250 | 
| Occasional Use Notice | No Fee | 
| Notification of Gaming Machines on Licensed Premises (2 machines and under) | |
|---|---|
| Description | Fee | 
| New | £50 | 
| Conversion | £50 | 
| Change of name | £25 | 
| Renewal | N/A | 
| Alcohol Licensed Premises Gaming Machine Permit (3 machines and over) | |
|---|---|
| Description | Fee | 
| New | £150 | 
| Conversion | £100 | 
| Change of name | £25 | 
| Renewal | £50pa | 
| Club Gaming and Club Machine Permits | |
|---|---|
| Description | Fee | 
| New | £200 | 
| Conversion | £100 | 
| Change of name | £N/A | 
| Renewal | £50pa | 
| Prize Gaming Permit | |
|---|---|
| Description | Fee | 
| New | £300 | 
| Conversion | £100 | 
| Change of name | £25 | 
| Renewal | £300 | 
| Family Entertainment Centre Gaming Machine Permit | |
|---|---|
| Description | Fee | 
| New | £300 | 
| Conversion | £100 | 
| Change of name | £25 | 
| Renewal | £100 | 
| Lotteries | |
|---|---|
| Type of Notice | Fee | 
| New Registration | £40 | 
| Renewal | £20 | 
For further information, please contact the licensing office
Contact us
Licensing
Tamar Building
Eastcroft Depot
London Road
Nottingham
NG2 3AH
General.Licensing@nottinghamcity.gov.uk
Contact Us OnlineFeedback submitted to us on this form is monitored but you won’t receive a reply. If you need a response please contact us.
Take our website survey
Please take a few moments to complete our survey and help us improve your experience.
Website Survey