| STREET NAME | BIN COLOUR | WASTE STREAM | COLLECTION DATE |
| Hyson Green & Arboretum | |||
| All Saints Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| All Saints Terrace | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Ayr Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Burns Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Francis Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Gamble Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Goodwin Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Kanman Court | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Larkdale Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Oliver Close | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Russell Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Tennyson Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| The Grove | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Walter Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Waterloo Crescent | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Mapperley | |||
| Briarwood Avenue | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Corsham Gardens | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Cranmer Grove | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Galena Drive | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Goldswong Terrace | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Hendon Rise | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Honeywood Court | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Kelvin Road | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Maycroft Gardens | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Mickleborough Avenue | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Park Mews | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Radstock Road | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Thirlmere Close | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Thorney Hill | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Thorneywood Mount | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Wheatfields Road | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Radford | |||
| Portland Road | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Raleigh Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| St Ann's | |||
| Bellevue Court | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Beverley Square | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Blue Bell Hill Road | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Caroline Walk | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Central Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Courtenay Gardens | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Furze Gardens | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Luther Close | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Moffat Close | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Northampton Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Peel Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Raglan Close | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Southampton Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| St Anns Valley | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| St Anns Well Road | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| St Cecilia Gardens | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Twells Close | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Westgate Street | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Westville Gardens | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Wickens Walk | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
| Dales | |||
| Porchester Road | BROWN BIN GREY LID | RECYCLING BIN | 03/01/2026 |
Related pages
Contact us
Contact Us OnlineFeedback submitted to us on this form is monitored but you won’t receive a reply. If you need a response please contact us.
Take our website survey
Please take a few moments to complete our survey and help us improve your experience.
Website Survey