Here is a list of enforcement action taken by the council for failure to licence properties and breaches of housing legislation, including landlord and tenant law. This covers CPNs and prosecutions, but we will update on our alternative enforcement action soon.
- Click here to download the Civil Financial Penalties Policy.
- Click here to download the Rogue Landlord Database Policy
- Click here to download the Banning Order Policy
December 2023 | |||
---|---|---|---|
CPN | 14/12/23 | Failure to licence under Section 95(1) Housing Act 2004 | £14,090.00 |
CPN | 14/12/23 | Failure to licence under Section 95(1) Housing Act 2004 | £15,000.00 |
November 2023 | |||
---|---|---|---|
CPN | 16/11/23 | Failure to comply with licence conditions under Section 72(3) Housing Act 2004 | £810.00 |
CPN | 21/11/23 | Failure to comply with licence conditions under Section 72(3) Housing Act 2004 | £810.00 |
CPN | 27/11/23 | Failure to licence under Section 95(1) Housing Act 2004 | £5,990.00 |
CPN | 27/11/23 | Failure to licence under Section 95(1) Housing Act 2004 | £5,990.00 |
CPN | 28/11/23 | Failure to comply with licence conditions under Section 72(3) Housing Act 2004 | £648.00 |
CPN | 28/11/23 | Failure to comply with licence conditions under Section 72(3) Housing Act 2004 | £798.00 |
October 2023 | |||
---|---|---|---|
CPN | 25/10/23 | Failure to licence under Section 95(1) Housing Act 2004 | £6000.00 |
CPN | 25/10/23 | Failure to licence under Section 95(1) Housing Act 2004 | £6000.00 |
CPN | 25/10/23 | Failure to licence under Section 95(1) Housing Act 2004 | £6000.00 |
CPN | 26/10/23 | Failure to licence under Section 95(1) Housing Act 2004 | £2850.00 |
August 2023 | |||
---|---|---|---|
CPN | 22/08/23 | Failure to comply with licence conditions under Section 72(3) Housing Act 2004 | £740.00 |
CPN | 22/08/23 | Failure to comply with licence conditions under Section 72(3) Housing Act 2004 | £740.00 |
July 2023 | |||
---|---|---|---|
CPN | 07/07/23 | Failure to comply with HMO Management Regulations under Section 234(3) Housing Act 2004 | £1,290 |
CPN | 20/07/23 | Failure to licence under Section 95(1) Housing Act 2004 | £2,130 |
CPN | 20/07/23 | Failure to licence under Section 95(1) Housing Act 2004 | £3,000 |
May 2023 | |||
---|---|---|---|
CPN |
24/05/23 | Failure to licence under Section 95(1) Housing Act 2004 | £4,510 |
CPN | 25/05/23 | Failure to licence under Section 95(1) Housing Act 2004 | £1,740 |
April 2023 | |||
---|---|---|---|
CPN | 21/04/23 | Failure to licence under Section 95(1) Housing Act 2004 | £4,960 |
CPN | 21/04/23 | Failure to licence under Section 95(1) Housing Act 2004 | £1,290 |
CPN | 21/04/23 | Failure to licence under Section 95(1) Housing Act 2004 | £1,290 |
March 2023 | |||
---|---|---|---|
CPN | 15/03/23 | Failure to comply with HMO Management Regulations under Section 234(3) Housing Act 2004 (Regulation 7) | £5,940 |
CPN | 15/03/23 | Failure to comply with HMO Management Regulations under Section 234(3) Housing Act 2004 (Regulation 8)< | £5,940 |
CPN | 22/03/23 | Failure to licence under Section 72(1) Housing Act 2004 | £15,000 |
CPN | 22/03/23 | Failure to licence under Section 72(1) Housing Act 2004 | £15,000 |
February 2023 | |||
---|---|---|---|
CPN | 06/02/23 | Failure to comply with licence conditions under Section 72(3)(b) Housing Act 2004 | £3,000 |
January 2023 | |||
---|---|---|---|
CPN | 06/01/23 | Failure to comply with HMO Management Regulations under Section 234(3) Housing Act 2004 | £3,900 |
December 2022 | |||
---|---|---|---|
CPN | 16/12/22 | Failure to licence under Section 95(1) Housing Act 2004 | £1,855.54 |
CPN | 22/12/22 | Failure to comply with HMO Management Regulations under Section 234(3) Housing Act 2004, Regulation 7 of The Management of Houses in Multiple Occupation (England) Regulations 2006 | £4,785.00 |
November 2022 | |||
---|---|---|---|
CPN | 29/11/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000.00 |
CPN | 22/11/22 | Failure to comply with an Improvement Notice under section 30(1) and (3) of the Housing Act 2004 | £4,650.00 |
September 2022 | |||
---|---|---|---|
Section 255 HMO Declaration | 01/09/22 | HMO Declaration Served | N/A |
CPN | 21/09/22 | Failure to licence under Section 95(1) Housing Act 2004 | £17,918.00 |
CPN | 28/09/22 | Failure to licence under Section 95(1) Housing Act 2004 | £3,000 |
CPN | 28/09/22 | Failure to licence under Section 95(1) Housing Act 2004 | £1,567.20 |
CPN | 28/09/22 | Failure to licence under Section 95(1) Housing Act 2004 | £3,000 |
August 2022 | |||
---|---|---|---|
CPN | 02/08/22 | Failure to comply with licence conditions – Section 95 (2) Housing Act 2004 | £1,200.00 |
CPN | 02/08/22 | Failure to comply with licence conditions – Section 95 (2) Housing Act 2004 | £2,100.00 |
CPN | 02/08/22 | Failure to comply with licence conditions – Section 95 (2) Housing Act 2004 | £1,200.00 |
CPN | 05/08/22 | Failure to licence under Section 95(1) Housing Act 2004 | £4,414.65 |
CPN | 05/08/22 | Failure to licence under Section 95(1) Housing Act 2004 | £3,000.00 |
July 2022 | |||
---|---|---|---|
CPN | 07/07/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
June 2022 | |||
---|---|---|---|
CPN | 14/06/22 | Failure to licence under Section 95(1) Housing Act 2004 | £984.00 |
Prosecution | 30/03/22 (Sentencing now complete) | One offence of failure to licence a HMO (Mandatory) under Section 72(1) of the Housing Act 2004 Five offences of failure to licence a HMO (Additional) under Section 72(1) of the Housing Act 2004 |
£14,047.97 |
Formal Written Warning | 16/06/22 | Breach of Prohibition Order under Section 32(1) of the Housing Act 2004. | £N/A |
May 2022 | |||
---|---|---|---|
CPN | 05/05/22 | Failure to licence under Section 95(1) Housing Act 2004 | £2,412 |
CPN | 05/05/22 | Failure to licence under Section 95(1) Housing Act 2004 | £2,880 |
CPN | 12/05/22 | Failure to licence under Section 95(1) Housing Act 2004 | £2,342.64 |
CPN | 16/05/22 | Failure to licence under Section 95(1) Housing Act 2004 | £2,607 |
CPN | 25/05/22 | Failure to licence under Section 95(1) Housing Act 2004 | £3,000 |
April 2022 | |||
---|---|---|---|
CPN | 01/04/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
CPN | 01/04/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
CPN | 18/04/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
CPN | 18/04/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
CPN | 28/04/22 | Failure to licence under Section 95(1) Housing Act 2004 | £10,094 |
March 2022 | |||
---|---|---|---|
CPN | 18/03/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
CPN | 29/03/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
CPN | 29/03/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
CPN | 29/03/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
February 2022 | |||
---|---|---|---|
CPN | 28/02/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
January 2022 | |||
---|---|---|---|
CPN | 17/01/22 | Failure to licence under Section 95(1) Housing Act 2004 | £1,200.00 |
CPN | 20/01/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
CPN | 31/01/22 | Failure to licence under Section 95(1) Housing Act 2004 | £6,000 |
December 2021 | |||
---|---|---|---|
CPN |
02/12/21 |
Failure to licence under Section 95(1) Housing Act 2004 |
£750.00 |
November 2021 | |||
---|---|---|---|
CPN |
30/11/21 |
Failure to licence under Section 95(1) Housing Act 2004 |
£3680.00 - amount varied to £1788.20. |
CPN |
30/11/21 |
Failure to licence under Section 95(1) Housing Act 2004 |
£5,580.00 |
October 2021 | |||
---|---|---|---|
CPN |
18/10/21 |
Failure to licence under Section 95(1) Housing Act 2004 |
£6,000 |
April 2021 | |||
---|---|---|---|
CPN |
09/04/21 |
Failure to licence under Section 95(1) Housing Act 2004 |
£6,000 |
March 2021 | |||
---|---|---|---|
CPN |
23/03/21 |
Failure to licence under Section 95(1) Housing Act 2004 |
£6,000 |
January 2021 | |||
---|---|---|---|
Prosecution |
11/01/21 |
Failure to comply with HMO licence conditions under section 72(3) and (6) of the Housing Act 2004 |
|
|
|
Failure to comply with an Improvement Notice under section 30(1) and (3) of the Housing Act 2004 |
£1,001.42 |
Rent Repayment Order (RRO) |
25/01/21 |
Rent Repayment Order issued for Housing Benefit payments made during offence period for failure to licences under Section 95(1) Housing Act 2004 |
£5,644.98 |
December 2020 |
|||
---|---|---|---|
CPN | 01/12/20 | Failure to licence under Section 95(1) Housing Act 2004 | £2,217.73 |
Prosecution | 04/12/20 | Two offences of failure to licence properties under section 95(1) and section 72(1) of the Housing Act 2004 | £3,928.44 |
Prosecution | 14/12/20 | Breach of Regulations 3, 4, 5 and 7 of the Management of Houses in Multiple Occupation (England) Regulations 2006 | £1,025.42 |
November 2020 |
|||
---|---|---|---|
Rent Repayment Order (RRO) |
05/11/20 | Rent Repayment Order issued for Housing Benefit payments made during offence period for failure to licences under Section 95(1) Housing Act 2004 | £8,592.98 |
Final Written Warning | 09/11/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 23/11/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 26/11/20 | Failure to licence under Section 95(1) Housing Act 2004 |
October 2020
Final Written Warning
- Date: 15/10/20
- Offence: Failure to licence under Section 95(1) Housing Act 2004
September 2020 |
|||
---|---|---|---|
CPN | 08/09/20 | Failure to licence under Section 95(1) Housing Act 2004 | £5,073.22 |
Final Written Warning | 02/09/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 02/09/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 03/09/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 23/09/20 | Failure to licence under Section 95(1) Housing Act 2004 |
August 2020 |
|||
---|---|---|---|
Final Written Warning | 05/08/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 10/08/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 13/08/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 17/08/20 | Failure to licence under Section 95(1) Housing Act 2004 |
July 2020 |
|||
---|---|---|---|
Prosecution |
30/07/20 |
Failure to licence a HMO (Additional) under Section 72(1) Housing Act 2004 |
£1,250 plus £314.23 costs |
Final Written Warning |
01/07/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning |
02/07/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning |
06/07/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning |
21/07/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning | 22/7/20 | Breach of Regulations 7 and 8 Management of Houses in Multiple Occupation Regulations (England) 2006 | |
Final Written Warning | 22/07/20 | Breach of Regulation 7 Management of Houses in Multiple Occupation Regulations (England) 2006 | |
Final Written Warning | 22/07/20 |
Breach of Regulations 3, 4, 7 and 8 Management of Houses in Multiple Occupation Regulations (England) 2006 |
|
Final Written Warning | 22/07/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 27/07/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 28/07/20 |
Failure to licence a HMO (Additional) under Section 72(1) Housing Act 2004 |
June 2020 | |||
---|---|---|---|
CPN | 09/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | £6,243.59 |
Final Written Warning | 03/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 03/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 03/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 03/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 04/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 04/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 05/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 05/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 09/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 09/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 10/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 10/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 10/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 10/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 10/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 10/06/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 17/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 23/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 24/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 25/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 24/06/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 25/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 26/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 29/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 |
May 2020 | |||
---|---|---|---|
CPN |
20/05/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 | £7,960.73 |
CPN |
20/05/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 | £7,992.69 |
Final Written Warning |
13/05/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning |
18/05/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning |
18/05/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning |
18/05/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning | 19/05/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 19/05/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 19/05/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 19/05/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning |
22/05/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning |
28/05/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning |
28/05/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
|
Final Written Warning | 10/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 10/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 10/06/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 17/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 23/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 24/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 25/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 24/06/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 25/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 26/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 29/06/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 |
April 2020 |
|||
---|---|---|---|
Final Written Warning | 21/04/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 29/04/20 | Failure to licence under Section 72(1) Housing Act 2004 | |
Final Written Warning | 29/04/20 | Breach of Regulation 4 of the Management of Houses in Multiple Occupation (England) Regulations 2006 |
March 2020 |
|||
---|---|---|---|
CPN | 06/03/20 | Failure to licence under Section 95(1) Housing Act 2004 | £2,744.75 |
CPN | 11/03/20 | Failure to licence under Section 95(1) Housing Act 2004 | £1,438.38 |
CPN | 11/03/20 | Failure to licence under Section 95(1) Housing Act 2004 | £7,175.41 |
CPN | 13/03/20 | Failure to licence under Section 95(1) Housing Act 2004 | £3,211.09 |
Final Written Warning | 03/03/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 03/03/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 03/03/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 03/03/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 09/03/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 11/03/20 | Breach of Regulation 4 of the Management of Houses in Multiple Occupation (England) Regulations 2006 |
February 2020 | |||
---|---|---|---|
Prosecution |
05/02/20 |
Offence: Three offences of failure to licence properties under the Selective Licensing scheme under Section 95(1) of the Housing Act 2004 | £3,000 plus costs |
CPN |
06/02/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 | £1,576.57 |
CPN |
07/02/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
£4,144.48 |
CPN |
07/02/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 |
£3,830.68 |
CPN |
11/02/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
£1,534.10 |
CPN |
11/02/20 |
Offence: Failure to licence under Section 95(1) Housing Act 2004 |
£3,876.89 |
CPN |
27/02/20 |
Offence: Breach of Regulation 7 of the Management of Houses in Multiple Occupation (England) Regulations 2006 | £7,500 |
Final Written Warning | 06/02/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 12/02/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 13/02/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 13/02/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 13/02/20 | Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 13/02/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 18/02/20 | Offence: Failure to licence under Section 95(1) Housing Act 2004 | |
Final Written Warning | 26/05/20 | Offence: Failure to comply with an Improvement Notice under Section 30(4) of the Housing Act 2004 |
January 2020 |
|||
---|---|---|---|
CPN | 16/01/20 | Failure to licence under Section 95(1) Housing Act 2004 | £7,746.41 |
CPN | 23/01/20 | Failure to licence under Section 95(1) Housing Act 2004 | £5,903.24 |
CPN | 23/01/20 | Failure to licence under Section 95(1) Housing Act 2004 | £2,172.43 |
October 2019 |
|||
---|---|---|---|
Prosecution |
19/11/19 |
One offence of failure to licence a (Mandatory) HMO under Section 72(1) of the Housing Act 2004
|
£24,000 in total plus costs |
CPN |
21/11/19 | Failure to licence a HMO (Mandatory) under Section 72(1) of the Housing Act 2004 | £4,748 |
Prosecution |
22/11/19 | Six offences of failure to licence properties under the Selective Licensing scheme under Section 95(1) of the Housing Act 2004 | £6,480 plus costs |
October 2019 |
|||
---|---|---|---|
CPN | 02/10/19 | Failure to licence under Section 95(1) Housing Act 2004 | £3,423.32 |
CPN |
02/10/19 | Failure to licence under Section 95(1) Housing Act 2004 | £2,330.72 |
CPN |
03/10/19 | Breach of Regulation 9 of the Management of Houses in Multiple Occupation (England) Regulations 2006 | £3,675 |
CPN |
03/10/19 | Breach of Regulation 8 of the Management of Houses in Multiple Occupation (England) Regulations 2006 | £3,575 |
CPN |
03/10/19 | Failure to licence under Section 95(1) Housing Act 2004 | £2,709 |
CPN |
07/10/19 | Failure to licence under Section 95(1) Housing Act 2004 | £2,910 |
Prosecution |
17/10/19 | Failure to licence a HMO (Mandatory) under Section 72(1) of the Housing Act 2004
|
£24,000 in total plus costs |
CPN |
24/10/19 | Failure to licence under Section 95(1) Housing Act 2004 | £2,484.99 |
September 2019
CPN
- Date: 04/09/2019
- Offence: Failure to comply with Improvement notice under Section 30(1) Housing Act 2004
- Financial Penalty: £4,500
Prosecution
- Date: 09/09/2019
- Offence: Failure to licence a HMO (Mandatory) under Section 72(1) Housing Act 2004
- Financial Penalty: £6,000 plus £1,753.18 in costs
CPN
- Date: 12/09/2019
- Offence: Failure to licence under Section 95(1) Housing Act 2004
- Financial Penalty: £1,224.26
CPN
- Date: 26/09/2019
- Offence: Failure to licence under Section 95(1) Housing Act 2004
- Financial Penalty: £3,210
August 2019
CPN
- Date: 07/08/19
Offence: Failure to licence under Section 95(1) Housing Act 2004 - Financial Penalty: £4,663.47
CPN
- Date: 12/08/2019
Offence: Failure to licence under Section 95(1) Housing Act 2004 - Financial Penalty: £1,244
CPN
- Date: 16/08/2019
Offence: Failure to licence a HMO (Additional) under Section 72(1) Housing Act 2004 - Financial Penalty: £1,702.17
CPN
- Date: 16/08/2019
Offence: Failure to licence under Section 95(1) Housing Act 2004 - Financial Penalty: £2,405.34
CPN
- Date: 27/08/2019
Offence: Breach of Regulation 7 of the Management of houses in Multiple Occupation (England) Regulations 2006 - Financial Penalty: £3,036
CPN
- Date: 28/08/2019
Offence: Failure to licence under Section 95(1) Housing Act 2004 - Financial Penalty: £5,500.95
July 2019
CPN
- Date: 18/07/2019
Offence: Failure to licence under Section 95(1) Housing Act 2004 - Financial Penalty: £4,613.93
CPN
- Date: 23/07/2019
Offence: Failure to licence under Section 95(1) Housing Act 2004 - Financial Penalty: £2,667.68
CPN
- Date: 24/07/2019
Offence: Failure to licence under Section 95(1) Housing Act 2004 - Financial Penalty: £1,396.15
June 2019
CPN
Date: 06/06/2019
Offence: Failure to licence under Section 95(1) Housing Act 2004
Financial Penalty: £3,914.40
CPN
Date: 11/06/2019
Offence: Failure to licence a HMO (Mandatory) under Section 72(1) Housing Act 2004
Financial Penalty: £12,242.53
CPN
Date: 12/06/2019
Offence: Failure to licence a HMO (Additional) under Section 72(1) Housing Act 2004
Financial Penalty: £3,419.60
CPN
Date: 12/06/2019
Offence: Breach of Regulation 4 of the Management of Houses in Multiple Occupation (England) Regulations 2006
Financial Penalty: £2,338
May 2019
Prosecution
Date: 17/05/2019
Offence: Failure to licence a HMO (Mandatory) under Section 72(2) Housing Act 2004
Breach of Regulation 4 of the Management of Houses in Multiple Occupation (England) Regulations 2006
Breach of Prohibition Order under Section 32(1) Housing Act 2004
Financial Penalty: £1,606 plus Costs of £607.28
CPN
Date: 23/05/2019
Offence: Failure to licence under Section 95(1) Housing Act 2004
Financial Penalty: £6,617.51
Prosecution
Date: 29/05/2019
Offence: Breach of Prohibition Order under Section 32(1) of the Housing Act 2004
Financial Penalty: £3,000 plus costs of £1,933.96
CPN
Date: 30/05/2019
Offence: Failure to licence under Section 95(1) Housing Act 2004
Financial Penalty: £2,259.62
April 2019
CPN
- Date: 15/04/2019
Offence: Breach of Regulation 4 of the Management of houses in Multiple Occupation (England) Regulations 2006 - Financial Penalty: £3,100
CPN
- Date: 15/04/2019
Offence: Breach of Regulation 7 of the Management of Houses in Multiple Occupation (England) Regulations 2006 - Financial Penalty: £3,200
CPN
- Date: 17/04/2019
Offence: Failure to licence under Section 95(1) Housing Act 2004 - Financial Penalty: £2,250
January 2019
CPN
- Date: 3/01/2019
Offence: Failure to comply with an Improvement Notice under Section 30(4) of the Housing Act 2004 - Financial Penalty: £6,293.13
Prosecution
- Date: 21/01/2019
Offence: Breach of Regulation 4 and 7 of the Management of Houses in Multiple Occupation (England) 2006 - Offence of obstructing a local housing authority in carrying out their duty under Section 241(3) of the Housing Act 2004
- Financial Penalty: Fine of £2,500 plus £2,495.66 in costs
CPN
- Date: 25/01/2019
Offence: Breach of Regulation 7 of the Management of Houses in Multiple Occupation (England) Regulations - Financial Penalty: £3,000
November
Prosecution
- Date: 09/11/2018
Offence: One offence under Section 1 of the Protection from Eviction Act 1977 - Financial Penalty: Compensation and costs totalling £1,600
CPN
- Date: 13/11/2018
Offence: Failure to comply with HMO licence conditions under Section 72(3) Housing Act 2004 - Financial Penalty: £7,021.87
CPN
- Date: 27/11/2018
Offence: Failure to licence a HMO (Additional) under Section 72(1) Housing Act 2004 - Financial Penalty: £7,290
July
Prosecution
- Date: 06/07/2018
- Offence:
- Breach of HMO licence conditions under Section 72(2) and 72(6) Housing Act 2004
- Breach of Regulations 3 and 4 of the Management of houses in Multiple Occupation (England) Regulations 2006
- Financial Penalty: £3,210 plus costs
June
CPN
- Date: 20/06/2018
Offence: Failure to licence a HMO (Additional) under Section 72(1) Housing Act 2004
Financial Penalty: £3,474
May
CPN
- Date: 10/05/2018
Offence: Failure to comply with HMO licence conditions under Section 72(3) Housing Act 2004
Financial Penalty: £3,150
April
Prosecution
- Date: 20/04/2018
Offence:- Breach of a Prohibition Order under Section 32 of the Housing Act 2004
- Failure to comply with an Improvement Notice under Section 30 Housing Act 2004
- Sentencing/Financial Penalty: 12 month conditional discharge and costs of £450
CPN
- Date: 26/04/2018
- Offence: Failure to comply with HMO licence conditions under Section 72(3) Housing Act 2004
- Financial Penalty: £3,000
March
CPN
- Date: 05/03/2018
Offence: Failure to licence a HMO (Additional) under Section 72(1) Housing Act 2004
Financial Penalty: £3,345.71
Prosecution
- Date: 14/03/2018
Offence: Breaches of Regulation 4, 5 and 7 of the Management of Houses in Multiple Occupation (England) Regulations 2006 - Financial Penalty: £1,000 plus costs
January
CPN
- Date: 05/01/2018
- Offence: Failure to licence a HMO (Additional) under Section 72(1) Housing Act 2004
- Financial Penalty: £3,000
CPN
- Date: 05/01/2018
Offence: Failure to licence a HMO (Additional) under Section 72(1) Housing Act 2004
Financial Penalty: £3,000
CPN
- Date: 17/01/2018
Offence: Failure to licence a HMO (Additional) under Section 72(1) Housing Act 2004
Financial Penalty: £4,366
Feedback submitted to us on this form is monitored but you won’t receive a reply. If you need a response please contact us.