Current PSPOs
Details of the Order and Map showing the area covered by the PSPO can be viewed below:
Gating Orders when treated as PSPOs
| Area | Type |
|---|---|
| Norfolk Place | PSPO |
| Dane Court | PSPO |
| Haswell Road | Gating Order |
| Camomile Gardens | Gating Order |
| Beverley Square | PSPO |
| Neston Drive | Gating Order |
| Hovenden Gardens | Gating Order |
| Kilnwood Close | Gating Order |
| Holland Street | Gating Order |
| Candle Meadow | Gating Order |
| Smedley Close | Gating Order |
| Portland Road | Gating Order |
| Botany Avenue | Gating Order |
| Bentinck Primary School | PSPO |
Take our website survey
Please take a few moments to complete our survey and help us improve your experience.
Website Survey