Details of the Order and Map showing the area covered by the PSPO can be viewed below:
| Area | Type |
| Bentinck Primary School (Vicinity) | Gating Order |
| Bentinck Primary School (Vicinity) Extension | Gating Order |
| Botany Avenue, Ransom Road | Gating Order |
| Camomile Gardens | Gating Order |
| Candle Meadow | Gating Order |
| Haswell Road to Courtleet Way | Gating Order |
| Holland Street Arboretum | Gating Order |
| Hovenden Gardens | Gating Order |
| Kilnwood Close | Gating Order |
| Kilnwood Close Extension | Gating Order |
| Neston Drive | Gating Order |
| Norfolk Place | Gating Order |
| Portland Road Arboretum | Gating Order |
| Smedley Close | Gating Order |
| Beverley Square, St Anns, Nottingham | Restriction of Public Right of Way |
| Beverley Square, St Anns, Nottingham Extension | Restriction of Public Right of Way |
| Dane Court, Dane Close, St Anns | Restriction of Public Right of Way |
| Dane Court, Dane Close Extension | Restriction of Public Right of Way |
Feedback submitted to us on this form is monitored but you won’t receive a reply. If you need a response please contact us.
Take our website survey
Please take a few moments to complete our survey and help us improve your experience.
Website Survey