Park Opening and Closing Times 2025
Listed below are the opening/closing times for all Nottingham City Parks,
Find our parks
- Click to Find Your Local Park
Parks and outdoor prices
- Click to download our Parks and Outdoors Prices
Weekday Opening Times
Weekdays 8:00am (approx.).
Weekends and Bank Holidays Opening Times
Weekends and Bank Holidays Opening Time 9:00am (approx.).
Closing Times
Date | Time |
---|---|
1st January - 2nd February | 1630 hrs |
3rd February - 16th February | 1700 hrs |
17th February - 2nd March | 1730 hrs |
3rd March - 16th March | 1800 hrs |
17th March - 29th March | 1830 hrs |
30th March (BST starts) - 6th April | 1930 hrs |
7th April - 20th April | 2000 hrs |
21st April 4th May | 2030 hrs |
5th May - 3rd August | 2115 hrs |
4th August - 17th August | 2030 hrs |
18th August - 31st August | 2000 hrs |
1st September - 14th September | 1930 hrs |
15th September - 28th September | 1900 hrs |
29th September - 12th October | 1830 hrs |
13th October - 25th October | 1800 hrs |
26th October (BST ends) - 9th November | 1700 hrs |
10th November - 31st December | 1630 hrs |
The opening dates for the bowling greens, grass tennis courts and croquet
- Saturday 12th April until Sunday 21st September inclusive
The Bulwell Splash Park will be open from
Information regarding the Victoria Embankment Paddling pool, will be released at a later date. Click here for information
Keep up-to-date on our Facebook Page
Related pages
Contact us
Contact Us OnlineFeedback submitted to us on this form is monitored but you won’t receive a reply. If you need a response please contact us.